Style: | 101 | ||
Weave: | Plain | ||
Weight: | |||
oz/yd2: | 32.00 | ||
g/m2: | 1085 | ||
Thickness: | |||
inches: | 0.070 | ||
mm: | 1.78 | ||
Construction: | Warp | Fill | |
yarns/inch: | 1 | 1 | |
yarns/cm: | .4 | .4 | |
Openings: | Warp | Fill | |
per inch: | 1 | 1 | |
per cm: | .4 | .4 | |
Tensile Strength: | Warp | Fill | |
lbs/inch: | 1500 | 1500 | |
N/cm: | 2627 | 2627 |
Greige State Specifications
(without impregnation)
(without impregnation)