Style: | 50 | ||
Weave: | Plain | ||
Weight: | |||
oz/yd2: | 9.63 | ||
g/m2: | 327 | ||
Thickness: | |||
inches: | 0.022 | ||
mm: | 0.56 | ||
Construction: | Warp | Fill | |
yarns/inch: | 10 | 10 | |
yarns/cm: | 3.9 | 3.9 | |
Openings: | Warp | Fill | |
per inch: | 10 | 10 | |
per cm: | 3.9 | 3.9 | |
Tensile Strength: | Warp | Fill | |
lbs/inch: | 470 | 470 | |
N/cm: | 823 | 823 |
Greige State Specifications
(without impregnation)
(without impregnation)