Style: | 177 | ||
Weave: | Leno | ||
Weight: | |||
oz/yd2: | 7.00 | ||
g/m2: | 237 | ||
Thickness: | |||
inches: | 0.016 | ||
mm: | 0.41 | ||
Construction: | Warp | Fill | |
yarns/inch: | 14 | 7 | |
yarns/cm: | 5.5 | 2.8 | |
Openings: | Warp | Fill | |
per inch: | 7 | 7 | |
per cm: | 2.8 | 2.8 | |
Tensile Strength: | Warp | Fill | |
lbs/inch: | 300 | 300 | |
N/cm: | 525 | 525 |
Greige State Specifications
(without impregnation)
(without impregnation)