Style: | 57 | ||
Weave: | Plain | ||
Weight: | |||
oz/yd2: | 9.90 | ||
g/m2: | 336 | ||
Thickness: | |||
inches: | 0.025 | ||
mm: | 0.64 | ||
Construction: | Warp | Fill | |
yarns/inch: | 5.7 | 5.7 | |
yarns/cm: | 2.2 | 2.2 | |
Openings: | Warp | Fill | |
per inch: | 5.7 | 5.7 | |
per cm: | 2.2 | 2.2 | |
Tensile Strength: | Warp | Fill | |
lbs/inch: | 520 | 520 | |
N/cm: | 911 | 911 |
Greige State Specifications
(without impregnation)
(without impregnation)