Style: | 103 | ||
Weave: | Plain | ||
Weight: | |||
oz/yd2: | 29.00 | ||
g/m2: | 983 | ||
Thickness: | |||
inches: | 0.050 | ||
mm: | 1.27 | ||
Construction: | Warp | Fill | |
yarns/inch: | 1.375 | 1.375 | |
yarns/cm: | .5 | .5 | |
Openings: | Warp | Fill | |
per inch: | 1.375 | 1.375 | |
per cm: | .5 | .5 | |
Tensile Strength: | Warp | Fill | |
lbs/inch: | 1400 | 1400 | |
N/cm: | 2452 | 2452 |
Greige State Specifications
(without impregnation)
(without impregnation)