Style: | 775 | ||
Weave: | Plain | ||
Weight: | |||
oz/yd2: | 12.30 | ||
g/m2: | 417 | ||
Thickness: | |||
inches: | 0.026 | ||
mm: | 0.66 | ||
Construction: | Warp | Fill | |
yarns/inch: | 7.5 | 7.5 | |
yarns/cm: | 3.0 | 3.0 | |
Openings: | Warp | Fill | |
per inch: | 7.5 | 7.5 | |
per cm: | 3.0 | 3.0 | |
Tensile Strength: | Warp | Fill | |
lbs/inch: | 600 | 600 | |
N/cm: | 1051 | 1051 |
Greige State Specifications
(without impregnation)
(without impregnation)